Full ranking
- 1
8.9out of 10
- 2
7.7out of 10
- 3
7.3out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Colombia eSIM with 5GB: who offers what?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (68)
| Airalo | 1 GB | 3 | $4.50 | $4.50 |
| Airalo | 3 GB | 3 | $9.50 | $3.17 |
| Airalo | 1 GB | 7 | $4.50 | $4.50 |
| Airalo | 3 GB | 7 | $10.50 | $3.50 |
| Airalo | 5 GB | 7 | $15.00 | $3.00 |
| Airalo | 10 GB | 7 | $26.00 | $2.60 |
| Airalo | 2 GB | 15 | $8.00 | $4.00 |
| Airalo | 5 GB | 15 | $15.50 | $3.10 |
| Airalo | 10 GB | 15 | $27.00 | $2.70 |
| Airalo | 20 GB | 15 | $38.00 | $1.90 |
| Airalo | 3 GB | 30 | $10.50 | $3.50 |
| Airalo | 5 GB | 30 | $16.00 | $3.20 |
| Airalo | 10 GB | 30 | $28.00 | $2.80 |
| Airalo | 20 GB | 30 | $41.00 | $2.05 |
| Airalo | 50 GB | 30 | $49.00 | $0.98 |
| Airalo | Unlimited | 3 | $12.50 | — |
| Airalo | Unlimited | 5 | $19.50 | — |
| Airalo | Unlimited | 7 | $27.50 | — |
| Airalo | Unlimited | 10 | $34.50 | — |
| Airalo | Unlimited | 15 | $48.50 | — |
| Airalo | Unlimited | 30 | $92.00 | — |
| Saily | 1 GB | 7 | $4.99 | $4.99 |
| Saily | 3 GB | 30 | $12.99 | $4.33 |
| Saily | 5 GB | 30 | $16.99 | $3.40 |
| Saily | 10 GB | 30 | $29.99 | $3.00 |
| Saily | 20 GB | 30 | $40.99 | $2.05 |
| Saily | Unlimited | 5 | $19.99 | — |
| Saily | Unlimited | 7 | $28.99 | — |
| Saily | Unlimited | 10 | $34.99 | — |
| Saily | Unlimited | 15 | $48.99 | — |
| Saily | Unlimited | 20 | $62.99 | — |
| Saily | Unlimited | 25 | $86.99 | — |
| Saily | Unlimited | 30 | $98.99 | — |
| Yesim | 1 GB | 30 | $7.20 | $7.20 |
| Yesim | 3 GB | 30 | $14.40 | $4.80 |
| Yesim | 5 GB | 30 | $20.40 | $4.08 |
| Yesim | 10 GB | 30 | $29.76 | $2.98 |
| Yesim | 20 GB | 30 | $47.64 | $2.38 |
| Yesim | Unlimited | 1 | $8.40 | — |
| Yesim | Unlimited | 2 | $16.80 | — |
| Yesim | Unlimited | 3 | $25.20 | — |
| Yesim | Unlimited | 4 | $33.60 | — |
| Yesim | Unlimited | 5 | $42.00 | — |
| Yesim | Unlimited | 6 | $50.40 | — |
| Yesim | Unlimited | 7 | $58.80 | — |
| Yesim | Unlimited | 8 | $63.46 | — |
| Yesim | Unlimited | 9 | $68.10 | — |
| Yesim | Unlimited | 10 | $72.76 | — |
| Yesim | Unlimited | 11 | $77.40 | — |
| Yesim | Unlimited | 12 | $82.06 | — |
| Yesim | Unlimited | 13 | $86.70 | — |
| Yesim | Unlimited | 14 | $91.36 | — |
| Yesim | Unlimited | 15 | $96.00 | — |
| Yesim | Unlimited | 16 | $99.20 | — |
| Yesim | Unlimited | 17 | $102.40 | — |
| Yesim | Unlimited | 18 | $105.60 | — |
| Yesim | Unlimited | 19 | $108.80 | — |
| Yesim | Unlimited | 20 | $112.00 | — |
| Yesim | Unlimited | 21 | $115.20 | — |
| Yesim | Unlimited | 22 | $118.40 | — |
| Yesim | Unlimited | 23 | $121.60 | — |
| Yesim | Unlimited | 24 | $124.80 | — |
| Yesim | Unlimited | 25 | $128.00 | — |
| Yesim | Unlimited | 26 | $131.20 | — |
| Yesim | Unlimited | 27 | $134.40 | — |
| Yesim | Unlimited | 28 | $137.60 | — |
| Yesim | Unlimited | 29 | $140.80 | — |
| Yesim | Unlimited | 30 | $144.00 | — |
What does 5GB get you?
As a rule of thumb, an hour of browsing uses about 100MB, an hour of GPS navigation 5 to 10MB, and an hour of standard-definition video 0.7 to 1GB. So 5GB covers everyday use for several days, less if you stream video.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Frequently asked questions
What's the cheapest eSIM for Colombia?
Among the providers we compare, the cheapest plan for a typical trip is from Airalo, at $15.00. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.
Can I top up an eSIM in Colombia?
Most providers let you add data from their app. Terms vary, so check the plan page before you buy.